WFD -48025-48070
Tehničke specifikacije:
Tip: Samobušeći vijak za drvo-metal
Model: WFD-48025
Materijal: Čelik, pocinčani
Površinska zaštita: Cinkovani premaz min. 12 µm
Glava: Šesterokutna (HEX)
Podloška: EPDM
Pogon: Šesterokut 8 mm
Premaz: Mogućnost bojenja prema RAL-u
Debljina bušenja: Do 2 mm metala
Prednosti:
Pocinčana površina osigurava visoku otpornost na koroziju.
EPDM podloška sprječava propuštanje i dodatno štiti spoj.
Šesterokutna glava omogućava sigurno zatezanje i veću otpornost na izvlačenje.
Samobušeći vrh smanjuje vrijeme montaže.
RAL premaz pruža estetsku i UV zaštitu.
Primjena:
Koristi se za pričvršćivanje limenih pokrova, profilnih čeličnih ploča i metalnih crijepova na drvene podloge u krovnim i fasadnim sistemima.
Tehnička dokumentacija
| Šifra artikla | Dimenzije dw x Lw (mm) | Boja | Kapacitet bušenja (mm) | Pakovanje | Jedinica mjere | Količina | ||
|---|---|---|---|---|---|---|---|---|
| WFD-48025 | 4,8 x 25 | RAL-3005 | 1,25 | 250 | cet | |||
| WFD-48025 | 4,8 x 25 | RAL-3009 | 1,25 | 250 | cet | |||
| WFD-48025 | 4,8 x 25 | RAL-3011 | 1,25 | 250 | cet | |||
| WFD-48025 | 4,8 x 25 | RAL-7016 | 1,25 | 250 | cet | |||
| WFD-48025 | 4,8 x 25 | RAL-7024 | 1,25 | 250 | cet | |||
| WFD-48025 | 4,8 x 25 | RAL-8004 | 1,25 | 250 | cet | |||
| WFD-48025 | 4,8 x 25 | RAL-8017 | 1,25 | 250 | cet | |||
| WFD-48025 | 4,8 x 25 | RAL-8019 | 1,25 | 250 | cet | |||
| WFD-48025 | 4,8 x 25 | RAL-9003 | 1,25 | 250 | cet | |||
| WFD-48025 | 4,8 x 25 | RAL-9005 | 1,25 | 250 | cet | |||
| WFD-48025 | 4,8 x 25 | RAL-9006 | 1,25 | 250 | cet | |||
| WFD-48025 | 4,8 x 25 | RAL-9010 | 1,25 | 250 | cet | |||
| WFD-48035 | 4,8 x 35 | RAL-3005 | 1,25 | 250 | cet | |||
| WFD-48035 | 4,8 x 35 | RAL-3009 | 1,25 | 250 | cet | |||
| WFD-48035 | 4,8 x 35 | RAL-3011 | 1,25 | 250 | cet | |||
| WFD-48035 | 4,8 x 25 | RAL-7016 | 1,25 | 250 | cet | |||
| WFD-48035 | 4,8 x 35 | RAL-7024 | 1,25 | 250 | cet | |||
| WFD-48035 | 4,8 x 35 | RAL-8004 | 1,25 | 250 | cet | |||
| WFD-48035 | 4,8 x 35 | RAL-8017 | 1,25 | 250 | cet | |||
| WFD-48035 | 4,8 x 35 | RAL-8019 | 1,25 | 250 | cet | |||
| WFD-48035 | 4,8 x 35 | RAL-9003 | 1,25 | 250 | cet | |||
| WFD-48035 | 4,8 x 35 | RAL-9005 | 1,25 | 250 | cet | |||
| WFD-48035 | 4,8 x 35 | RAL-9006 | 1,25 | 250 | cet | |||
| WFD-48035 | 4,8 x 35 | RAL-9010 | 1,25 | 250 | cet | |||
| WFD-48055 | 4,8 x 55 | RAL-3005 | 1,25 | 200 | cet | |||
| WFD-48055 | 4,8 x 55 | RAL-3009 | 1,25 | 200 | cet | |||
| WFD-48055 | 4,8 x 55 | RAL-3011 | 1,25 | 250 | cet | |||
| WFD-48055 | 4,8 x 35 | RAL-7016 | 1,25 | 200 | cet | |||
| WFD-48055 | 4,8 x 55 | RAL-7024 | 1,25 | 200 | cet | |||
| WFD-48055 | 4,8 x 35 | RAL-8004 | 1,25 | 200 | cet | |||
| WFD-48055 | 4,8 x 55 | RAL-8017 | 1,25 | 200 | cet | |||
| WFD-48055 | 4,8 x 55 | RAL-8019 | 1,25 | 200 | cet | |||
| WFD-48055 | 4,8 x 55 | RAL-9003 | 1,25 | 200 | cet | |||
| WFD-48055 | 4,8 x 55 | RAL-9005 | 1,25 | 200 | cet | |||
| WFD-48055 | 4,8 x 55 | RAL-9006 | 1,25 | 200 | cet | |||
| WFD-48055 | 4,8 x 55 | RAL-9010 | 1,25 | 200 | cet | |||
| WFD-48070 | 4,8 x 55 | RAL-3005 | 1,25 | 200 | cet | |||
| WFD-48070 | 4,8 x 70 | RAL-3009 | 1,25 | 200 | cet | |||
| WFD-48070 | 4,8 x 70 | RAL-3011 | 1,25 | 200 | cet | |||
| WFD-48070 | 4,8 x 70 | RAL-7016 | 1,25 | 200 | cet | |||
| WFD-48070 | 4,8 x 70 | RAL-7024 | 1,25 | 200 | cet | |||
| WFD-48070 | 4,8 x 70 | RAL-8004 | 1,25 | 200 | cet | |||
| WFD-48070 | 4,8 x 70 | RAL-8017 | 1,25 | 200 | cet | |||
| WFD-48070 | 4,8 x 70 | RAL-8019 | 1,25 | 200 | cet | |||
| WFD-48070 | 4,8 x 70 | RAL-9003 | 1,25 | 200 | cet | |||
| WFD-48070 | 4,8 x 70 | RAL-9005 | 1,25 | 200 | cet | |||
| WFD-48070 | 4,8 x 70 | RAL-9006 | 1,25 | 200 | cet | |||
| WFD-48070 | 4,8 x 70 | RAL-9010 | 1,25 | 200 | cet |
93 3
153-31-200-250
0391- 120000
VL- 30920
VL- 30913
Smith General Tools d.o.o.
Igmanska bb
71320 Vogošća